| Personal information | |||
|---|---|---|---|
| Full name | Didier Yves Drogba Tébily | ||
| Date of birth | 11 March 1978 | ||
| Place of birth | Abidjan, Côte d'Ivoire | ||
| Height | 1.89 m (6 ft 2 1⁄2 in)[1][2] | ||
| Playing position | Striker | ||
| Club information | |||
|---|---|---|---|
| Current club | Chelsea | ||
| Number | 11 | ||
| Youth career | |||
|---|---|---|---|
| 1996–1997 | Levallois | ||
| 1997–1998 | Le Mans | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1998–2002 | Le Mans | 64 | (12) |
| 2002–2003 | Guingamp | 45 | (20) |
| 2003–2004 | Marseille | 35 | (19) |
| 2004– | Chelsea | 208 | (96) |
| National team‡ | |||
| 2002– | Côte d'Ivoire | 76 | (50) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 18:00, 15 October 2011 (UTC). † Appearances (Goals). ‡ National team caps and goals correct as of 18:00, 15 October 2011 (UTC) | |||

No comments:
Post a Comment